to help you select your perfect garment

Size Chart

Women

XS (UK 6-8) Bust 80-86cm, Waist 59-65cm, Hips 85-91cm.

S (UK 8-10) Bust 86-92cm, Waist 65-71cm, Hips 91-97cm.

M (UK 10-12) Bust 92-98cm, Waist 71-77cm, Hips 97-103cm.

L (UK 12-14) Bust 98-104cm, Waist 77-83cm, Hips 103-109cm.

XL (UK 14-16) Bust 104-110, Waist 83-89cm, Hips 108-115cm.

XXL (UK 16-18) Bust 110-116, Waist 89-92cm, Hips 115-121cm.

Men's* (All Unisex Items Follow Men Sizes)

XS - Chest 55cm, Shoulder 59cm, Back 65cm

S - Chest 57cm, Shoulder 60cm, Back 67cm

M - Chest 59cm, Shoulder 61cm, Back 69cm

L - Chest 61cm, Shoulder 62cm, Back 71cm

XL - Chest 63cm, Shoulder 63cm, Back 73cm

XXL - Chest 65cm, Shoulder 64cm, Back 75cm